Current Price: £384,962 Year: 2021 Length: 11.6m
Current Price: £274,950 Year: 2018 Length: 11.7m
Current Price: £269,950 Year: 2016 Length: 19.9m
Current Price: £265,000 Year: 2006 Length: 15.3m
Current Price: £265,000 Year: 2016 Length: 18.29m
Current Price: £249,950 Year: 2019 Length: 21.18m
Current Price: £244,950 Year: 2003 Length: 12.93m
Current Price: £214,500 Year: 2001 Length: 12.93m
Current Price: £194,500 Year: 2019 Length: 21.33m
Current Price: £179,950 Year: 2016 Length: 9.75m
Current Price: £154,950 Year: 1999 Length: 13.23m
Current Price: £149,950 Year: 2014 Length: 9.14m
Current Price: £149,950 Year: 1999 Length: 12.88m
Current Price: £144,950 Year: 2013 Length: 21.33m
Current Price: £139,950 Year: 2012 Length: 20.9m
Current Price: £139,950 Year: 2014 Length: 21.03m
Current Price: £129,950 Year: 2017 Length: 9.1m
Current Price: £129,950 Year: 1901 Length: 18.65m
Current Price: £129,950 Year: 2020 Length: 18.29m
Current Price: £124,950 Year: 2009 Length: 21.34m
REORDER THE RESULTS ON THIS PAGE
Price LOW TO HIGH | Price HIGH TO LOW
Length LOW TO HIGH | Length (LOA) HIGH TO LOW
Year OLD TO NEW | Year NEW TO OLD
The new quality British built day boat will be in her element at the Henley Regatta, Henley Festival and Thames Traditional Boat Festival in June and July this year.